<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Specialty Fabricators, LLC</title>
	<atom:link href="http://www.osf-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osf-llc.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>044 Remington Oil &amp; Gas West Cameron 383</title>
		<link>http://www.osf-llc.com/044-remington-oil-gas-west-cameron-383/</link>
		<comments>http://www.osf-llc.com/044-remington-oil-gas-west-cameron-383/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BracedCassions]]></category>
		<category><![CDATA[wellheadprotectors]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=813</guid>
		<description><![CDATA[Braced Caisson Well Protector 80&#8242; Water Depth Wellhead Deck &#38; Brace Built New 7-Week Fabrication Schedule OSF was responsible for the design, procurement, fabrication and installation The deck and the production facilities were OSF&#8217;s standard design, taken out of our turnkey inventory BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="300"><img src="http://www.osf-llc.com/images/Turnkeys/TK044_01.jpg" alt="" width="300" height="322" border="0" /></td>
<td width="10"></td>
<td width="259">
<ul id="bullet">
<li>Braced Caisson Well Protector</li>
<li>80&#8242; Water Depth</li>
<li>Wellhead Deck &amp; Brace Built New</li>
<li>7-Week Fabrication Schedule</li>
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
<li>The deck and the production facilities were OSF&#8217;s standard design, taken out of our turnkey inventory</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/044-remington-oil-gas-west-cameron-383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>043 Remington Oil &amp; Gas West Cameron 398</title>
		<link>http://www.osf-llc.com/043-remington-oil-gas-west-cameron-398/</link>
		<comments>http://www.osf-llc.com/043-remington-oil-gas-west-cameron-398/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BracedCassions]]></category>
		<category><![CDATA[wellheadprotectors]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=810</guid>
		<description><![CDATA[Braced Caisson Well Protector 84&#8242; Water Depth Wellhead Deck &#38; Brace Built New 7-Week Fabrication Schedule 2 Wells OSF was responsible for the design, procurement, fabrication and installation BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="250"><img src="http://www.osf-llc.com/images/Turnkeys/TK043_01.jpg" alt="" width="250" height="396" border="0" /></td>
<td width="10"></td>
<td width="309">
<ul id="bullet">
<li>Braced Caisson Well Protector</li>
<li>84&#8242; Water Depth</li>
<li>Wellhead Deck &amp; Brace Built New</li>
<li>7-Week Fabrication Schedule</li>
<li>2 Wells</li>
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/043-remington-oil-gas-west-cameron-398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>039 Remington Oil &amp; Gas West Cameron 403</title>
		<link>http://www.osf-llc.com/039-remington-oil-gas-west-cameron-403/</link>
		<comments>http://www.osf-llc.com/039-remington-oil-gas-west-cameron-403/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BracedCassions]]></category>
		<category><![CDATA[wellheadprotectors]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=807</guid>
		<description><![CDATA[Braced Caisson Well Protector 91&#8242; Water Depth Wellhead Deck &#38; Brace Built New 6-Week Fabrication Schedule OSF was responsible for the design, procurement, fabrication and installation BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="250"><img src="http://www.osf-llc.com/images/Turnkeys/TK039_01.jpg" alt="" width="250" height="355" border="0" /></td>
<td width="10"></td>
<td width="309">
<ul id="bullet">
<li>Braced Caisson Well Protector</li>
<li>91&#8242; Water Depth</li>
<li>Wellhead Deck &amp; Brace Built New</li>
<li>6-Week Fabrication Schedule</li>
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/039-remington-oil-gas-west-cameron-403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>035 Remington Oil &amp; Gas Vermilion 100</title>
		<link>http://www.osf-llc.com/035-remington-oil-gas-vermilion-100/</link>
		<comments>http://www.osf-llc.com/035-remington-oil-gas-vermilion-100/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BracedCassions]]></category>
		<category><![CDATA[wellheadprotectors]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=802</guid>
		<description><![CDATA[Braced Caisson Well Protector 62&#8242; Water Depth Wellhead Deck &#38; Brace Built New 10-Week Fabrication Schedule 2 Wells OSF was responsible for the design, procurement, fabrication and installation BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="250"><img src="http://www.osf-llc.com/images/Turnkeys/TK035_01.jpg" alt="" width="250" height="390" border="0" /></td>
<td width="10"></td>
<td width="309">
<ul id="bullet">
<li>Braced Caisson Well Protector</li>
<li>62&#8242; Water Depth</li>
<li>Wellhead Deck &amp; Brace Built New</li>
<li>10-Week Fabrication Schedule</li>
<li>2 Wells</li>
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/035-remington-oil-gas-vermilion-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>034 Remington Oil &amp; Gas West Cameron 428</title>
		<link>http://www.osf-llc.com/034-remington-oil-gas-west-cameron-428/</link>
		<comments>http://www.osf-llc.com/034-remington-oil-gas-west-cameron-428/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BracedCassions]]></category>
		<category><![CDATA[wellheadprotectors]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=799</guid>
		<description><![CDATA[Braced Caisson Well Protector 96&#8242; Water Depth Wellhead Deck &#38; Brace Built New 10-Week Fabrication Schedule OSF was responsible for the design, procurement, fabrication and installation BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="250"><img src="http://www.osf-llc.com/images/Turnkeys/TK034_01.jpg" alt="" width="250" height="373" border="0" /></td>
<td width="10"></td>
<td width="309">
<ul id="bullet">
<li>Braced Caisson Well Protector</li>
<li>96&#8242; Water Depth</li>
<li>Wellhead Deck &amp; Brace Built New</li>
<li>10-Week Fabrication Schedule</li>
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/034-remington-oil-gas-west-cameron-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>067 Hunt Petroleum Main Pass 29</title>
		<link>http://www.osf-llc.com/067-hunt-petroleum-main-pass-29/</link>
		<comments>http://www.osf-llc.com/067-hunt-petroleum-main-pass-29/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caissons]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=712</guid>
		<description><![CDATA[Caisson Well Protector Platform 62&#8242; Water Depth 1 Well Capacity 1.5 MM BTU/Line Header OSF used an existing caisson deck out of its refurbished inventory and installed this deck concurrently with the Main Pass 118 platform BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td colspan="2" width="569">
<div align="center"><img src="http://www.osf-llc.com/images/Turnkeys/TK067_01.jpg" alt="" width="300" height="400" border="0" /></div>
</td>
</tr>
<tr>
<td valign="top" width="284">
<ul id="bullet">
<li>Caisson Well Protector Platform</li>
<li>62&#8242; Water Depth</li>
<li>1 Well Capacity</li>
<li>1.5 MM BTU/Line Header</li>
</ul>
</td>
<td valign="top" width="285">
<ul id="bullet">
<li>OSF used an existing caisson deck out of its refurbished inventory and installed this deck concurrently with the Main Pass 118 platform</li>
</ul>
</td>
</tr>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/067-hunt-petroleum-main-pass-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>068 Mariner West Cameron 110</title>
		<link>http://www.osf-llc.com/068-mariner-west-cameron-110/</link>
		<comments>http://www.osf-llc.com/068-mariner-west-cameron-110/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oilgasfacility]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=621</guid>
		<description><![CDATA[4-Pile Production Platform 55&#8242; Water Depth 12-Week Schedule Compressor Platform PLC-Based Control System OSF refurbished this 4-pile platform, which came out of our turnkey inventory The jacket and deck were re-certified The customer provided the compression, with OSF doing the ICP BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td colspan="2" width="569">
<div align="center"><img src="http://www.osf-llc.com/images/Turnkeys/TK068_01.jpg" alt="" width="400" height="300" border="0" /></div>
</td>
</tr>
<tr>
<td valign="top" width="284">
<ul id="bullet">
<li>4-Pile Production Platform</li>
<li>55&#8242; Water Depth</li>
<li>12-Week Schedule</li>
<li>Compressor Platform</li>
<li>PLC-Based Control System</li>
</ul>
</td>
<td valign="top" width="285">
<ul id="bullet">
<li>OSF refurbished this 4-pile platform, which came out of our turnkey inventory</li>
<li>The jacket and deck were re-certified</li>
<li>The customer provided the compression, with OSF doing the ICP</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/068-mariner-west-cameron-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>066 Hunt Petroleum Main Pass 118</title>
		<link>http://www.osf-llc.com/066-hunt-petroleum-main-pass-118/</link>
		<comments>http://www.osf-llc.com/066-hunt-petroleum-main-pass-118/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oilgasfacility]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=618</guid>
		<description><![CDATA[4-Pile Production Platform 68&#8242; Water Depth 42-Week Schedule 4,000 BOPD 75 MMSCFD/day Gas with Dehydration 14-Man Quarters Building Helicopter Refueling Station OSF was responsible for the design, procurement, fabrication and installation The deck was refurbished and a new jacket was built The production facilities were built at OSF&#8217;s Texas facility [...]]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td colspan="2" width="569">
<div align="center"><img src="http://www.osf-llc.com/images/Turnkeys/TK066_01.jpg" alt="" width="400" height="300" border="0" /></div>
</td>
</tr>
<tr>
<td valign="top" width="284">
<ul id="bullet">
<li>4-Pile Production Platform</li>
<li>68&#8242; Water Depth</li>
<li>42-Week Schedule</li>
<li>4,000 BOPD</li>
<li>75 MMSCFD/day Gas with Dehydration</li>
<li>14-Man Quarters Building</li>
<li>Helicopter Refueling Station</li>
</ul>
</td>
<td valign="top" width="285">
<ul id="bullet">
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
<li>The deck was refurbished and a new jacket was built</li>
<li>The production facilities were built at OSF&#8217;s Texas facility</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/066-hunt-petroleum-main-pass-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>065 Fairways Exploration East Cameron 194</title>
		<link>http://www.osf-llc.com/065-fairways-exploration-east-cameron-194/</link>
		<comments>http://www.osf-llc.com/065-fairways-exploration-east-cameron-194/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oilgasfacility]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=615</guid>
		<description><![CDATA[Braced Caisson Production Platform 98&#8242; Water Depth 2 Well Slots 12-Week Fabrication Schedule 20 MMSCFD Facility OSF was responsible for the design, procurement, fabrication and installation The deck and the production facilities were existing and refurbished by OSF BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td colspan="2" valign="center" width="569">
<div align="center"><img src="http://www.osf-llc.com/images/Turnkeys/TK065_01.jpg" alt="" width="400" height="300" border="0" /></div>
</td>
</tr>
<tr>
<td valign="top" width="284">
<ul id="bullet">
<li>Braced Caisson Production Platform</li>
<li>98&#8242; Water Depth</li>
<li>2 Well Slots</li>
<li>12-Week Fabrication Schedule</li>
<li>20 MMSCFD Facility</li>
</ul>
</td>
<td valign="top" width="285">
<ul id="bullet">
<li>OSF was responsible for the design, procurement, fabrication and installation</li>
<li>The deck and the production facilities were existing and refurbished by OSF</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/065-fairways-exploration-east-cameron-194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>064 Tana Exploration Matagorda Island 654 &#8220;A&#8221;</title>
		<link>http://www.osf-llc.com/064-tana-exploration-matagorda-island-654-a/</link>
		<comments>http://www.osf-llc.com/064-tana-exploration-matagorda-island-654-a/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oilgasfacility]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tlwproductions.com/osf/?p=612</guid>
		<description><![CDATA[Tripod Production Platform 85&#8242; Water Depth 80 MMSCFD Production Facility 16-Week Fabrication Schedule OSF utilized our mid-sized tripod deck and production facilities from our turnkey inventory BACK TO PORTFOLIO LIST]]></description>
			<content:encoded><![CDATA[<table width="569" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td colspan="2" width="665"></td>
</tr>
<tr>
<td valign="top" width="284">
<ul id="bullet">
<li>Tripod Production Platform</li>
<li>85&#8242; Water Depth</li>
<li>80 MMSCFD Production Facility</li>
<li>16-Week Fabrication Schedule</li>
</ul>
</td>
<td valign="top" width="285">
<ul id="bullet">
<li>OSF utilized our mid-sized tripod deck and production facilities from our turnkey inventory</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a href="../portfolio">BACK TO PORTFOLIO LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osf-llc.com/064-tana-exploration-matagorda-island-654-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

